| 2025 KS4 Performance Tables | ||
| Key Performance Indicators (Headline Measures) | ||
| Attainment 8 | 40 | |
| % Grade 4+ in English and Maths (Basics 4+) | 52.0% | |
| % Grade 5+ in English and Maths (Basics 5+) | 31.3% | |
| EBacc entry – percentage of pupils entering the English Baccalaureate (EBacc) | 16.2% | |
| Ebacc average point score | 3.28 | |
| Achieving EBacc at Grade 4 or above | 11.70% | |
| Achieving EBacc at Grade 5 or above | 7.30% | |
| Staying in education, or entering apprenticeships or employment | 91% | |
|
|
||
|
|
||
| KS5 Performance Tables | 2025 | |
| Key Performance Indicators (Headline Measures) | ||
| A level qualifications | ||
| Number of students at the end of 16 to 18 study with an A level exam entry (for average grade measure) | 52 | |
| Average point score per A level entry expressed as a grade | C+ | |
| Average point score per A level entry | 32.4 | |
| A Level VA (validated data only) | 0.06 | |
| Academic qualifications (including A levels) | ||
| Number of students at the end of 16 to 18 study with an academic exam entry (for average grade measure) | 54 | |
| Average point score per academic entry expressed as an A level grade | C+ | |
| Average point score per academic entry | 32.41 | |
| Progress Score | 0.06 | |
| Achieving advanced level maths qualification | 31.50% | |
| Applied general qualifications (broad vocational qualifications) | ||
| Average point score per applied general entry expressed as a vocational grade | Merit+ | |
| Average point score per applied general entry | 27.08 | |
| Applied General Qualifications VA (validated data only) | 0.36 | |
| Tech Level cohort and results | ||
| Number of students at the end of 16 to 18 study with a Tech level exam entry (for average grade measure) | 1 | |
| Average point score per Tech level entry expressed as a vocational grade | SUPP | |
| Average point score per Tech level entry | SUPP | |
| Additional Measures | ||
| A level attainment | ||
| Number of students included in the AAB measure | 34 | |
| Percentage of students who achieve three GCE A levels at grades AAB or higher, with two in facilitating subjects | 8.80% | |
| Number of students included in the best three A levels measure | 34 | |
| Average points per entry in best three A levels expressed as a grade | C+ | |
| Average point score per entry in best three A level entries | 34.9 | |
After key stage 4
All pupils
|
2021 leavers
(157 pupils in scope)
|
2022 leavers
(182 pupils in scope)
|
2023 leavers
(171 pupils in scope)
| |
|---|---|---|---|
|
Sustained education, employment or training
|
Non-sig
94%
|
Non-sig
94%
|
Non-sig
91%
|
|
Any sustained education
|
Non-sig
85%
|
Non-sig
81%
|
Non-sig
81%
|
|
Sustained employment
|
Non-sig
3%
|
Sig above
9%
|
Not available
7%
|
|
Sustained apprenticeship
|
Not available
6%
|
Non-sig
4%
|
Non-sig
3%
|
|
Destination not sustained
|
Non-sig
5%
|
Non-sig
4%
|
Non-sig
8%
|
|
Activity not captured
|
Not available
1%
|
Not available
2%
|
Non-sig
2%
|
For more information about the school’s exam performance please see below:
Please click here to link to the school performance tables section of the DfE website – Manor School’s page can be reached directly by clicking here.

