View List of Associated Documents
School Transport
Students living in Woodford, Ringstead, Hargrave and Thrapston are entitled to Mainstream Education Transport and are issued with free bus passes stating their allocated route from Northamptonshire County Council. The passes are issued to the school and can be collected from Manor School Student Reception (if a replacement is required a charge of £25 is made by NCC). For all queries regarding this transport please contact Northamptonshire County Council.
Please note this only applies to students in Years 7 to 11. At post-16, a fee for the school bus is payable. The 16-19 bursary is available for students who require financial support.
Route W102D - Service 716 - Woodford/Ringstead
Location of bus stop | Journey to school | Journey from school |
---|---|---|
Woodford – The Green | 08:05 | 15:40 |
Ringstead – Willy Watts Mooring, Woodford Mill | 08:12 | 15:33 |
Ringstead – Station Road/junction of Carlow Road | 08:15 | 15:30 |
Ringstead – 1 High Street | 08:20 | 15:25 |
Raunds – Manor School | 08:25 | 15:20 |
Route W25 - Service 723 - Thrapston
Location of bus stop | Journey to school | Journey from school |
---|---|---|
Titchmarsh – CE Primary, School Lane | 07:55 | 15:55 |
Thrapston – Oundle Road/junction of Highfield Road | 08:00 | 15:50 |
Thrapston – Sackville Street/junction of Oundle Road | 08:02 | 15:48 |
Thrapston – High Street/opposite Fire Station | 08:06 | 15:44 |
Islip – Nene View public bus stop | 08:11 | 15:39 |
Raunds – Manor School | 08:25 | 15:25 |
Manor School provides transport to and from other villages and local towns. This transport is chargeable and subject to availability of places. The bus schedule for 2022/23 is detailed below. This is subject to change with 7 days notice.
Following a consultation with parents and a lengthy tender process, we can confirm that the transport provision will not include a late bus provision. We will continue to provide a transport service until the end of the 2024/2025 academic year only. Students on the transport provision up to the academic year 2019/2020 will be guaranteed transport until they leave. Students joining from September 2020 are not guaranteed a place.
Route 1
Location of bus stop | Journey to school | Journey from school |
---|---|---|
Finedon – bus stop at Cost Cutters | 07:35 | |
Irthlingborough – The Cross | 07:45 | |
Rushden – Barrington Road junction with Bedford Road | 07:55 | |
Rushden – Barrington Road junction with Newton Road | 08:00 | |
Caldecott – The Crescent | 08:10 | |
Raunds – Manor School | 08:20 | 15:25 |
Route 2
Location of bus stop | Journey to school | Journey from school |
---|---|---|
Rushden – Wellingborough Road (outside Jewsons Building Supplies) | 07:35 | |
Rushden – Boundary Avenue (bus stop) | 07:40 | |
Rushden – Grangeway junction with Ashby Drive | 07:45 | |
Rushden – Home Bargains | 07:53 | |
Higham Ferrers – Northampton Road | 08:00 | |
Higham Ferrers – College Street | 08:03 | |
Higham Ferrers – Hecham Way | 08:05 | |
Raunds – Manor School | 08:25 | 15:25 |
Transport Information Downloads
Title | Download |
---|---|
pdf School Transport Agreement | Download |